Preliminary Results for Supplemental Maintenance & Operations Levy | ||||||||
Results, March 10, 2015 | ||||||||
Unofficial Totals-- 7 of 7 precincts reporting | ||||||||
Boundary County School District 101 Supplemental Maintenance & Operations Levy Yes: 1055 (53.55%) No: 915 (46.45%) |
||||||||
Supplemental Maintenance & Operations Levy | BF | Cplnd | Moyie | Naples | N BF | VV | Absentee | TOTAL |
Yes | 148 | 72 | 156 | 140 | 181 | 115 | 243 | 1,055 |
No | 104 | 102 | 265 | 104 | 123 | 62 | 155 | 915 |
TOTALS: >>>> | 252 | 174 | 421 | 244 | 304 | 177 | 398 | 1,970 |
Total Boundary County registered voters as of Cutoff Date = 5,363 | ||||||||
Total voting in Levy Balloting, March 10, 2015 = 1,970 | ||||||||
Percent voter turnout: 37% |